Request a Quote
Fill out the form below if you are a new customer or email your plant list to quotes@californianativeplants.com
View Availability
Our diverse plant selection and quality will exceed your highest standards. To inquire further or to place an order call, email, or submit an online quote request
Sign Up for Updates
Get notified as soon as our latest availability list comes out each month
Request a Quote
Fill out the form below or email your plant list to quotes@californianativeplants.com
Please submit your inquiry request by filling out the information in the form above. If you would like to refer to our catalog, you may download a pdf copy of it here.
All fields with an (*) are required.
Current Availability
November 2023
Availability changes constantly, as our new crops become ready and our saleable material moves out. This Availability List is updated every month and will give you a general idea of our current inventory.
For more accurate daily availability, including the actual quantities and details on conditions, please call us at (949) 728-0685, or email us at quotes@californianativeplants.com
We grow many crops in large and small quantities by special order or on a contract-grow basis.
If you are looking for a native plant which is not on the list, be sure to call, as many of our plants are not listed. This web-based Tree of Life Nursery Availability List is very general and is only intended to serve as a real-time planning tool for your native plant projects.
Description | Size | <100 | 100-299 | 300-500 | >500 | |||
---|---|---|---|---|---|---|---|---|
Acalypha californica | 1G | X | ||||||
Achillea 'Paprika' | 1G | X | ||||||
Achillea millefolium | 1G | X | ||||||
Adenostoma fasciculatum | 1G | X | ||||||
Alnus rhombifolia | 1G | X | ||||||
Arctostaphylos 'Byrd Hill' | 1G | X | ||||||
Arctostaphylos 'Carmel Sur' | 1G | X | ||||||
Arctostaphylos 'Emerald Carpet' | 1G | X | ||||||
Arctostaphylos 'Howard McMinn' | 1G | X | ||||||
Arctostaphylos 'Lester Rowntree' | 1G | X | ||||||
Arctostaphylos 'Louis Edmunds' | 1G | X | ||||||
Arctostaphylos 'Monterey Carpet' | 1G | X | ||||||
Arctostaphylos 'Point Reyes' | 1G | X | ||||||
Arctostaphylos 'Sunset' | 1G | X | ||||||
Arctostaphylos cruzensis | 1G | X | ||||||
Arctostaphylos glauca | 1G | X | ||||||
Arctostaphylos pajaroensis 'Paradise' | 1G | X | ||||||
Arctostaphylos refugioensis | 1G | X | ||||||
Aristida purpurea | 1G | X | ||||||
Aristolochia californica | 1G | X | ||||||
Artemisia californica 'Canyon Grey' | 1G | X | ||||||
Artemisia ludoviciana | 1G | X | ||||||
Artemisia tridentata | 1G | X | ||||||
Atriplex canescens | 1G | X | ||||||
Atriplex lentiformis | 1G | X | ||||||
Atriplex leucophylla | 1G | X | ||||||
Baccharis 'Centennial' | 1G | X | ||||||
Baccharis 'Pigeon Point' | 1G | X | ||||||
Baccharis salicina (emoryii) | 1G | X | ||||||
Bahiopsis (Viguiera) laciniata | 1G | X | ||||||
Bothriochloa barbinodis | 1G | X | ||||||
Bouteloua gracilis | 1G | X | ||||||
Burroughsia fastigiata | 1G | X | ||||||
Calamagrostis foliosa | 1G | X | ||||||
Calliandra californica | 1G | X | ||||||
Calylophus hartwegii | 1G | X | ||||||
Carex obnupta | 1G | X | ||||||
Carex praegracilis | 1G | X | ||||||
Carex subfusca | 1G | X | ||||||
Ceanothus 'Blue Cascade' | 1G | X | ||||||
Ceanothus 'Centennial' | 1G | X | ||||||
Ceanothus 'Concha' | 1G | X | ||||||
Ceanothus 'Dark Star' | 1G | X | ||||||
Ceanothus 'Frosty Blue' | 1G | X | ||||||
Ceanothus 'Heart's Desire' | 1G | X | ||||||
Ceanothus 'Joyce Coulter' | 1G | X | ||||||
Ceanothus 'Julia Phelps' | 1G | X | ||||||
Ceanothus 'Louis Edmunds' | 1G | X | ||||||
Ceanothus 'Point Reyes' | 1G | X | ||||||
Ceanothus 'Ray Hartman' | 1G | X | ||||||
Ceanothus 'Sierra Blue' | 1G | X | ||||||
Ceanothus 'Skylark' | 1G | X | ||||||
Ceanothus 'Snow Flurry' | 1G | X | ||||||
Ceanothus 'Snowball' | 1G | X | ||||||
Ceanothus 'Wheeler Canyon' | 1G | X | ||||||
Ceanothus 'Yankee Point' | 1G | X | ||||||
Ceanothus cuneatus | 1G | X | ||||||
Ceanothus hearstiorum | 1G | X | ||||||
Ceanothus maritimus 'Valley Violet' | 1G | X | ||||||
Ceanothus oliganthus | 1G | X | ||||||
Ceanothus spinosus | 1G | X | ||||||
Cercis occidentalis | 1G | X | ||||||
Cercocarpus betuloides | 1G | X | ||||||
Corethrogyne 'Silver Carpet' | 1G | X | ||||||
Cornus sericea (stolonifera) | 1G | X | ||||||
Cylindropuntia prolifera | 1G | X | ||||||
Cyperus eragrostis | 1G | X | ||||||
Distichlis spicata | 1G | X | ||||||
Eleocharis macrostachya | 1G | X | ||||||
Epilobium 'Catalina' | 1G | X | ||||||
Epilobium cali 'Marin Pink' | 1G | X | ||||||
Ericameria palmeri | 1G | X | ||||||
Erigeron 'Arthur Menzies' | 1G | X | ||||||
Erigeron 'Wayne Roderick' | 1G | X | ||||||
Eriogonum arborescens | 1G | X | ||||||
Eriogonum cinereum | 1G | X | ||||||
Eriogonum fasciculatum 'Bruce Dickinson' | 1G | X | ||||||
Eriogonum fasciculatum 'Dana Pt' | 1G | X | ||||||
Eriogonum fasciculatum 'Warriner Lytle' | 1G | X | ||||||
Eriogonum fasciculatum | 1G | X | ||||||
Eriogonum grande var. rubescens | 1G | X | ||||||
Euphorbia misera | 1G | X | ||||||
Festuca californica | 1G | X | ||||||
Fragaria hybrid (pink flower) | 1G | X | ||||||
Frangula (Rhamnus) 'Leatherleaf' | 1G | X | ||||||
Frangula (Rhamnus) 'Mound San Bruno' | 1G | X | ||||||
Frangula (Rhamnus) cali 'Eve Case' | 1G | X | ||||||
Frangula (Rhamnus) californica | 1G | X | ||||||
Gambelia (Galvezia) speciosa 'Boca Rosa' | 1G | X | ||||||
Gaura lindheimeri | 1G | X | ||||||
Hesperoyucca whipplei | 1G | X | ||||||
Heteromeles arbutifolia | 1G | X | ||||||
Heuchera 'Canyon Belle' | 1G | X | ||||||
Heuchera 'Canyon Delight' | 1G | X | ||||||
Heuchera 'Canyon Pink' | 1G | X | ||||||
Heuchera 'Susana' | 1G | X | ||||||
Heuchera maxima | 1G | X | ||||||
Iris 'California Gold' | 1G | X | ||||||
Iris 'Pacific Coast Hybrids' | 1G | X | ||||||
Iris 'With This Ring' | 1G | X | ||||||
Iris lt. blue | 1G | X | ||||||
Iva hayesiana | 1G | X | ||||||
Juglans californica | 1G | X | ||||||
Juncus acutus | 1G | X | ||||||
Juncus balticus | 1G | X | ||||||
Juncus effusis 'Quartz Creek' | 1G | X | ||||||
Juncus mexicanus | 1G | X | ||||||
Juncus patens | 1G | X | ||||||
Lobelia laxiflora | 1G | X | ||||||
Lycium brevipes | 1G | X | ||||||
Lyonothamnus floribundus aspleniifolius | 1G | X | ||||||
Malacothamnus clementinus | 1G | X | ||||||
Malacothamnus fasciculatus | 1G | X | ||||||
Malosma laurina | 1G | X | ||||||
Melampodium leucanthum | 1G | X | ||||||
Mimulus cardinalis | 1G | X | ||||||
Mimulus guttatus | 1G | X | ||||||
Monardella macrantha | 1G | X | ||||||
Morella (Myrica) californica | 1G | X | ||||||
Oenothera elata | 1G | X | ||||||
Oenothera speciosa 'Rosea' | 1G | X | ||||||
Opuntia littoralis | 1G | X | ||||||
Penstemon 'Margarita BOP' | 1G | X | ||||||
Perityle incana | 1G | X | ||||||
Pinus jeffreyi | 1G | X | ||||||
Platanus racemosa | 1G | X | ||||||
Populus balsamifera ssp. trichocarpa | 1G | X | ||||||
Populus fremontii | 1G | X | ||||||
Prunus ilicifolia ssp. lyonii | 1G | X | ||||||
Prunus ilicifolia | 1G | X | ||||||
Quercus agrifolia | 1G | X | ||||||
Quercus engelmannii | 1G | X | ||||||
Rhus integrifolia | 1G | X | ||||||
Rhus ovata | 1G | X | ||||||
Ribes aureum var. gracillimum | 1G | X | ||||||
Ribes speciosum | 1G | X | ||||||
Ribes viburnifolium | 1G | X | ||||||
Rosa californica | 1G | X | ||||||
Rubus ursinus | 1G | X | ||||||
Ruellia californica | 1G | X | ||||||
Russelia x 'St Elmo's Fire' | 1G | X | ||||||
Salix exigua | 1G | X | ||||||
Salix gooddingii | 1G | X | ||||||
Salix laevigata | 1G | X | ||||||
Salix lasiolepis | 1G | X | ||||||
Salvia 'Allen Chickering' | 1G | X | ||||||
Salvia 'Aromas' | 1G | X | ||||||
Salvia 'Bee's Bliss' | 1G | X | ||||||
Salvia 'Skylark' | 1G | X | ||||||
Salvia 'Winifred Gilman' | 1G | X | ||||||
Salvia apiana | 1G | X | ||||||
Salvia brandegeei | 1G | X | ||||||
Salvia chamaedryoides 'Marine Blue' | 1G | X | ||||||
Salvia chamaedryoides | 1G | X | ||||||
Salvia clev 'Arroyo Azul' (Baja) | 1G | X | ||||||
Salvia clevelandii (Japatul) | 1G | X | ||||||
Salvia coahuilensis | 1G | X | ||||||
Salvia greggii 'Annie' | 1G | X | ||||||
Salvia greggii (pink) | 1G | X | ||||||
Salvia greggii (red) | 1G | X | ||||||
Salvia greggii Mirage 'Burgundy' | 1G | X | ||||||
Salvia greggii Mirage 'Salmon' | 1G | X | ||||||
Salvia greggii Mirage 'Soft Pink' | 1G | X | ||||||
Salvia greggii Mirage 'White' | 1G | X | ||||||
Salvia leucophylla 'Amethyst Bluff' | 1G | X | ||||||
Salvia leucophylla 'Point Sal' | 1G | X | ||||||
Salvia leucophylla | 1G | X | ||||||
Schoenoplectus (Scirpus) americanus | 1G | X | ||||||
Schoenoplectus (Scirpus) californicus | 1G | X | ||||||
Scrophularia californica | 1G | X | ||||||
Sisyrinchium bellum 'Devon Skies' | 1G | X | ||||||
Sisyrinchium bellum | 1G | X | ||||||
Solidago canadensis ssp. elongata | 1G | X | ||||||
Symphoricarpos mollis | 1G | X | ||||||
Vauquelinia californica | 1G | X | ||||||
Verbena lasiostachys | 1G | X | ||||||
Verbena lilacina 'De La Mina' | 1G | X | ||||||
Xylococcus bicolor | 1G | X | ||||||
Acalypha californica | 5G | X | ||||||
Arctostaphylos 'Lester Rowntree' | 5G | X | ||||||
Arctostaphylos 'Louis Edmunds' | 5G | X | ||||||
Arctostaphylos 'Sunset' | 5G | X | ||||||
Arctostaphylos pajaroensis 'Paradise' | 5G | X | ||||||
Carpenteria californica | 5G | X | ||||||
Ceanothus 'Blue Cascade' | 5G | X | ||||||
Ceanothus 'Concha' | 5G | X | ||||||
Ceanothus 'Frosty Blue' | 5G | X | ||||||
Ceanothus 'Joyce Coulter' | 5G | X | ||||||
Ceanothus 'Julia Phelps' | 5G | X | ||||||
Ceanothus 'Sierra Blue' | 5G | X | ||||||
Ceanothus 'Snow Flurry' | 5G | X | ||||||
Ceanothus 'Wheeler Canyon' | 5G | X | ||||||
Ceanothus 'Yankee Point' | 5G | X | ||||||
Cercis occidentalis | 5G | X | ||||||
Frangula (Rhamnus) 'Leatherleaf' | 5G | X | ||||||
Frangula (Rhamnus) cali 'Eve Case' | 5G | X | ||||||
Hesperocyparis (Cupressus) forbesii | 5G | X | ||||||
Heteromeles arbutifolia | 5G | X | ||||||
Morella (Myrica) californica | 5G | X | ||||||
Pinus torreyana | 5G | X | ||||||
Platanus racemosa | 5G | X | ||||||
Prunus ilicifolia | 5G | X | ||||||
Quercus agrifolia | 5G | X | ||||||
Quercus chrysolepis | 5G | X | ||||||
Quercus engelmannii | 5G | X | ||||||
Rhus integrifolia | 5G | X | ||||||
Salix exigua | 5G | X | ||||||
Vauquelinia californica | 5G | X | ||||||
Xylococcus bicolor | 5G | X | ||||||
Alnus rhombifolia | 15G | X | ||||||
Arctostaphylos purissima 'Vandenberg' | 15G | X | ||||||
Ceanothus 'Concha' | 15G | X | ||||||
Ceanothus 'Frosty Blue' | 15G | X | ||||||
Frangula (Rhamnus) 'Mound San Bruno' | 15G | X | ||||||
Lyonothamnus floribundus aspleniifolius | 15G | X | ||||||
Morella (Myrica) californica | 15G | X | ||||||
Platanus racemosa | 15G | X | ||||||
Quercus agrifolia | 15G | X | ||||||
Quercus chrysolepis | 15G | X |
If you are looking forward to certain species or sizes in the future, let us know now! Learn more about our contract grow options.
Our wholesale hours are Monday-Friday, 8:00 – 4:30pm, closed Saturday and Sunday. Please call ahead!
We accept wholesale orders over the phone and by email with pickup in our will call area in the parking lot.
All C.O.D. orders can be paid for over the phone ahead of your will call date.
Deliveries are available
Please continue to check our website for updated information on hours
Phone: 949-728-0685
Email: quotes@treeoflifenursery.com
Sign up for Availability Updates
Updated availability will be sent straight to you as soon as it is ready!