Request a Quote
Fill out the form below if you are a new customer or email your plant list to quotes@californianativeplants.com
View Availability
Our diverse plant selection and quality will exceed your highest standards. To inquire further or to place an order call, email, or submit an online quote request
Sign Up for Updates
Get notified as soon as our latest availability list comes out each month
Request a Quote
Fill out the form below or email your plant list to quotes@californianativeplants.com
Please submit your inquiry request by filling out the information in the form above. If you would like to refer to our catalog, you may download a pdf copy of it here.
All fields with an (*) are required.
Current Availability
april 2023
Availability changes constantly, as our new crops become ready and our saleable material moves out. This Availability List is updated every month and will give you a general idea of our current inventory.
For more accurate daily availability, including the actual quantities and details on conditions, please call us at (949) 728-0685, or email us at quotes@californianativeplants.com
We grow many crops in large and small quantities by special order or on a contract-grow basis.
If you are looking for a native plant which is not on the list, be sure to call, as many of our plants are not listed. This web-based Tree of Life Nursery Availability List is very general and is only intended to serve as a real-time planning tool for your native plant projects.
Size | Description | 1-100 | 101-299 | 300+ |
---|---|---|---|---|
15G | Acer macrophyllum | X | ||
15G | Acer negundo | X | ||
1G | Achillea 'Heidi' | X | ||
1G | Achillea 'Paprika' | X | ||
15G | Alnus rhombifolia | X | ||
1G | Ambrosia chamissonis | X | ||
1G | Anemopsis californica | X | ||
1G | Arctostaphylos 'Byrd Hill' | X | ||
1G | Arctostaphylos 'Howard McMinn' | X | ||
1G | Arctostaphylos 'Lester Rowntree' | X | ||
5G | Arctostaphylos 'Lester Rowntree' | X | ||
1G | Arctostaphylos 'Louis Edmunds' | X | ||
1G | Arctostaphylos 'Monterey Carpet' | X | ||
1G | Arctostaphylos 'Pacific Mist' | X | ||
1G | Arctostaphylos 'Point Reyes' | X | ||
1G | Arctostaphylos 'Sunset' | X | ||
5G | Arctostaphylos auriculata 'Knobcone Pt' | X | ||
1G | Arctostaphylos cruzensis | X | ||
1G | Arctostaphylos morroensis | X | ||
1G | Arctostaphylos pajaroensis 'Paradise' | X | ||
5G | Arctostaphylos pajaroensis 'Paradise' | X | ||
15G | Arctostaphylos purissima 'Vandenberg' | X | ||
1G | Arctostaphylos refugioensis | X | ||
1G | Arctostaphylos viridissima | X | ||
1G | Aristolochia californica | X | ||
1G | Artemisia californica | X | ||
1G | Artemisia pycnocephala 'David's Choice' | X | ||
1G | Atriplex canescens | X | ||
1G | Atriplex leucophylla | X | ||
1G | Baccharis 'Centennial' | X | ||
1G | Baccharis 'Twin Peaks' | X | ||
1G | Baccharis salicina (emoryii) | X | ||
1G | Bahiopsis (Viguiera) laciniata | X | ||
5G | Berberis (Mahonia) 'Golden Abundance' | X | ||
1G | Burroughsia fastigiata | X | ||
1G | Calylophus hartwegii | X | ||
1G | Carex pansa | X | ||
1G | Carex praegracilis | X | ||
5G | Ceanothus 'Blue Cascade' | X | ||
5G | Ceanothus 'Concha' | X | ||
1G | Ceanothus 'Dark Star' | X | ||
1G | Ceanothus 'Frosty Blue' | X | ||
15G | Ceanothus 'Frosty Blue' | X | ||
1G | Ceanothus 'Heart's Desire' | X | ||
1G | Ceanothus 'Julia Phelps' | X | ||
1G | Ceanothus 'Point Reyes' | X | ||
1G | Ceanothus 'Ray Hartman' | X | ||
15G | Ceanothus 'Ray Hartman' | X | ||
1G | Ceanothus 'Sierra Blue' | X | ||
1G | Ceanothus 'Skylark' | X | ||
5G | Ceanothus 'Snowball' | X | ||
1G | Ceanothus 'Wheeler Canyon' | X | ||
5G | Ceanothus 'Wheeler Canyon' | X | ||
1G | Ceanothus arboreus | X | ||
1G | Ceanothus cuneatus | X | ||
1G | Ceanothus hearstiorum | X | ||
1G | Ceanothus maritimus 'Popcorn' | X | ||
1G | Ceanothus maritimus 'Valley Violet' | X | ||
5G | Ceanothus rigidus 'Sapphire' | X | ||
1G | Cercis occidentalis | X | ||
1G | Cercocarpus betuloides | X | ||
1G | Cneoridium dumosum | X | ||
1G | Condea (Hyptis) emoryi | X | ||
1G | Corethrogyne 'Silver Carpet' | X | ||
1G | Cylindropuntia prolifera | X | ||
1G | Elymus (Leymus) triticoides | X | ||
1G | Elymus condensatus | X | ||
1G | Encelia californica | X | ||
1G | Encelia farinosa | X | ||
1G | Ericameria palmeri | X | ||
1G | Eriogonum cinereum | X | ||
1G | Eriogonum parvifolium | X | ||
1G | Fallugia paradoxa | X | ||
1G | Festuca californica 'Serpentine Blue' | X | ||
1G | Fragaria chiloensis 'Chaval' | X | ||
1G | Fragaria chiloensis | X | ||
1G | Fragaria hybrid (pink flower) | X | ||
1G | Frangula (Rhamnus) 'Leatherleaf' | X | ||
1G | Frangula (Rhamnus) 'Mound San Bruno' | X | ||
15G | Frangula (Rhamnus) 'Mound San Bruno' | X | ||
1G | Frangula (Rhamnus) cali 'Eve Case' | X | ||
5G | Fraxinus velutina | X | ||
15G | Fraxinus velutina | X | ||
1G | Gambelia (Galvezia) juncea 'Punta Banda' | X | ||
1G | Gambelia (Galvezia) speciosa 'Moonstone' | X | ||
15G | Hesperocyparis (Cupressus) stephensonii (arizonica) | X | ||
15G | Heteromeles 'Julian's Gold' | X | ||
1G | Heteromeles arbutifolia | X | ||
15G | Heteromeles arbutifolia | X | ||
1G | Heterotheca(Chrysopsis)villosa 'San Bruno Mtn' | X | ||
1G | Heuchera 'Canyon Belle' | X | ||
1G | Heuchera 'Canyon Delight' | X | ||
1G | Heuchera 'Canyon Pink' | X | ||
1G | Heuchera 'Old La Rochette' | X | ||
1G | Heuchera 'Opal' | X | ||
1G | Heuchera 'Susana' | X | ||
1G | Heuchera 'Wendy' | X | ||
1G | Heuchera cylindrica | X | ||
1G | Heuchera elegans 'Bella Blanca' | X | ||
1G | Heuchera maxima | X | ||
15G | Holodiscus discolor | X | ||
1G | Iris 'Pacific Coast Hybrids' | X | ||
1G | Isocoma menziesii var. menziesii | X | ||
1G | Juglans californica | X | ||
1G | Juncus acutus | X | ||
1G | Juncus mexicanus | X | ||
1G | Lobelia laxiflora | X | ||
1G | Lonicera subspicata var. denudata | X | ||
15G | Lyonothamnus floribundus aspleniifolius | X | ||
1G | Malacothamnus clementinus | X | ||
1G | Malosma laurina | X | ||
1G | Monardella macrantha | X | ||
1G | Monardella villosa francisciana | X | ||
1G | Monardella villosa | X | ||
1G | Monardella viminea | X | ||
1G | Morella (Myrica) californica | X | ||
5G | Morella (Myrica) californica | X | ||
1G | Muhlenbergia rigens | X | ||
1G | Opuntia littoralis | X | ||
1G | Pinus jeffreyi | X | ||
5G | Pinus torreyana | X | ||
1G | Platanus racemosa | X | ||
5G | Platanus racemosa | X | ||
1G | Populus balsamifera ssp. trichocarpa | X | ||
1G | Populus fremontii | X | ||
15G | Populus fremontii | X | ||
1G | Prunus ilicifolia ssp. lyonii | X | ||
1G | Quercus agrifolia | X | ||
5G | Quercus agrifolia | X | ||
15G | Quercus agrifolia | X | ||
5G | Quercus chrysolepis | X | ||
15G | Quercus chrysolepis | X | ||
1G | Quercus engelmannii | X | ||
5G | Quercus engelmannii | X | ||
15G | Quercus engelmannii | X | ||
1G | Rhus integrifolia | X | ||
1G | Rhus ovata | X | ||
1G | Ribes viburnifolium | X | ||
1G | Rosa californica | X | ||
1G | Ruellia californica | X | ||
1G | Russelia equisetiformis | X | ||
1G | Salix exigua | X | ||
5G | Salix exigua | X | ||
1G | Salix gooddingii | X | ||
1G | Salix laevigata | X | ||
1G | Salix lasiolepis | X | ||
5G | Salvia 'Desperado' | X | ||
1G | Salvia 'Tera Seca' | X | ||
1G | Salvia 'Whirly Blue' | X | ||
1G | Salvia apiana | X | ||
1G | Salvia cedrosensis 'Baja Blanca' | X | ||
1G | Salvia greggii 'Annie' | X | ||
1G | Salvia leucophylla 'Amethyst Bluff' | X | ||
1G | Salvia leucophylla | X | ||
1G | Salvia thymoides | X | ||
1G | Sambucus mexicana | X | ||
5G | Sambucus mexicana | X | ||
15G | Sambucus mexicana | X | ||
5G | Simmondsia chinensis | X | ||
15G | Simmondsia chinensis | X | ||
1G | Sisyrinchium bellum | X | ||
1G | Solanum hindsianum | X | ||
1G | Solanum xantii | X | ||
1G | Stachys bullata | X | ||
1G | Stipa (Nassella) lepida | X | ||
1G | Stipa (Nassella) pulchra | X | ||
1G | Symphoricarpos albus 'Tilden Park' | X | ||
5G | Vauquelinia californica | X | ||
1G | Verbena lilacina 'De La Mina' | X | ||
1G | Verbena lilacina | X | ||
1G | Vitis girdiana | X | ||
1G | Xylococcus bicolor | X | ||
5G | Xylococcus bicolor | X |
If you are looking forward to certain species or sizes in the future, let us know now! Learn more about our contract grow options.
Our wholesale hours are Monday-Friday, 8:00 – 4:00pm, closed Saturday and Sunday. Please call ahead!
We accept wholesale orders over the phone and by email with pickup in our will call area in the parking lot.
All C.O.D. orders can be paid for over the phone ahead of your will call date.
Deliveries are available
Please continue to check our website for updated information on hours
Phone: 949-728-0685
Email: quotes@treeoflifenursery.com
Sign up for Availability Updates
Updated availability will be sent straight to you as soon as it is ready!