Request a Quote
Fill out the form below if you are a new customer or email your plant list to quotes@californianativeplants.com
View Availability
Our diverse plant selection and quality will exceed your highest standards. To inquire further or to place an order call, email, or submit an online quote request
Sign Up for Updates
Get notified as soon as our latest availability list comes out each month
Request a Quote
for Wholesale Customers
Fill out the form below or email your plant list to quotes@californianativeplants.com
Please submit your inquiry request by filling out the information in the form above. All fields with an (*) are required.
Availability changes constantly, as our new crops become ready and our saleable material moves out. Please call us at (949) 728-0685, or email us at quotes@californianativeplants.com
Botanical Name | Size | <100 | 100-299 | 300-500 | >500 |
---|---|---|---|---|---|
Abutilon palmeri | 1 gal | X | |||
Acalypha californica | 1 gal | X | |||
Achillea 'Heidi' | 1 gal | X | |||
Achillea millefolium 'Island Pink' | 1 gal | X | |||
Achillea millefolium | 1 gal | X | |||
Achillea 'Paprika' | 1 gal | X | |||
Achillea 'Terracotta' | 1 gal | X | |||
Adenostoma fasciculatum 'Nicolas' | 1 gal | X | |||
Aesculus californica | 1 gal | X | |||
Alnus rhombifolia | 1 gal | X | |||
Antigonon leptopus | 1 gal | X | |||
Arctostaphylos andersonii | 1 gal | X | |||
Arctostaphylos 'Austin Griffiths' | 1 gal | X | |||
Arctostaphylos 'Canyon Sparkles' | 1 gal | X | |||
Arctostaphylos 'Carmel Sur' | 1 gal | X | |||
Arctostaphylos 'Emerald Carpet' | 1 gal | X | |||
Arctostaphylos densiflora 'Harmony' | 1 gal | X | |||
Arctostaphylos 'John Dourley' | 1 gal | X | |||
Arctostaphylos 'Lester Rowntree' | 1 gal | X | |||
Arctostaphylos 'Louis Edmunds' | 1 gal | X | |||
Arct uva-ursi 'Massachusetts' | 1 gal | X | |||
Arctostaphylos 'Pacific Mist' | 1 gal | X | |||
Arctostaphylos pajaroensis 'Paradise' | 1 gal | X | |||
Arctostaphylos 'Point Reyes' | 1 gal | X | |||
Arctostaphylos refugioensis | 1 gal | X | |||
Arctostaphylos rudis | 1 gal | X | |||
Arctostaphylos 'Sunset' | 1 gal | X | |||
Arctostaphylos 'Weber Garden' | 1 gal | X | |||
Aristolochia californica | 1 gal | X | |||
Armeria maritima | 1 gal | X | |||
Artemisia californica | 1 gal | X | |||
Artemisia douglasiana | 1 gal | X | |||
Artemisia ludoviciana | 1 gal | X | |||
Artemisia palmeri | 1 gal | X | |||
Asclepias fascicularis | 1 gal | X | |||
Symphyotrichum chilense (Aster chilensis) | 1 gal | X | |||
Atriplex canescens | 1 gal | X | |||
Baccharis salicina (emoryii) | 1 gal | X | |||
Baccharis 'Pigeon Point' | 1 gal | X | |||
Baccharis pilularis | 1 gal | X | |||
Baccharis salicifolia | 1 gal | X | |||
Baccharis 'Twin Peaks' | 1 gal | X | |||
Calocedrus decurrens | 1 gal | X | |||
Calylophus hartwegii | 1 gal | X | |||
Carex praegracilis | 1 gal | X | |||
Carex subfusca | 1 gal | X | |||
Carex divulsa (tumulicola) | 1 gal | X | |||
Ceanothus 'Blue Jeans' | 1 gal | X | |||
Ceanothus 'Concha' | 1 gal | X | |||
Ceanothus crassifolius | 1 gal | X | |||
Ceanothus cuneatus | 1 gal | X | |||
Ceanothus 'Frosty Blue' | 1 gal | X | |||
Ceanothus 'Heart's Desire' | 1 gal | X | |||
Ceanothus hearstiorum | 1 gal | X | |||
Ceanothus 'Joyce Coulter' | 1 gal | X | |||
Ceanothus 'Julia Phelps' | 1 gal | X | |||
Ceanothus 'Louis Edmunds' | 1 gal | X | |||
Ceanothus maritimus 'Valley Violet' | 1 gal | X | |||
Ceanothus megacarpus | 1 gal | X | |||
Ceanothus 'Point Reyes' | 1 gal | X | |||
Ceanothus 'Ray Hartman' | 1 gal | X | |||
Ceanothus 'Sierra Blue' | 1 gal | X | |||
Ceanothus 'Skylark' | 1 gal | X | |||
Ceanothus 'Snowball' | 1 gal | X | |||
Ceanothus 'Snow Flurry' | 1 gal | X | |||
Ceanothus 'Wheeler Canyon' | 1 gal | X | |||
Ceanothus 'Yankee Point' | 1 gal | X | |||
Cercocarpus betuloides | 1 gal | X | |||
Cercocarpus minutiflorus | 1 gal | X | |||
Cercis occidentalis | 1 gal | X | |||
Clematis lasiantha | 1 gal | X | |||
Peritoma arborea (Cleome isomeris) | 1 gal | X | |||
Cneoridium dumosum | 1 gal | X | |||
Crossosoma californica | 1 gal | X | |||
Cyperus eragrostis | 1 gal | X | |||
Dendromecon harfordii | 1 gal | X | |||
Encelia californica | 1 gal | X | |||
Encelia farinosa | 1 gal | X | |||
Epilobium canum (californicum) | 1 gal | X | |||
Epilobium 'Catalina' | 1 gal | X | |||
Epilobium 'La Gloria' | 1 gal | X | |||
Epilobium cali 'Marin Pink' | 1 gal | X | |||
Epipactis gigantea | 1 gal | X | |||
Erigeron 'Arthur Menzies' | 1 gal | X | |||
Erigeron glaucus 'Bountiful' | 1 gal | X | |||
Eriogonum cinereum | 1 gal | X | |||
Eriogonum fasciculatum | 1 gal | X | |||
Eriogonum giganteum | 1 gal | X | |||
Constancea (Eriophyllum) nevinii | 1 gal | X | |||
Eriogonum parvifolium | 1 gal | X | |||
Festuca californica 'Serpentine Blue' | 1 gal | X | |||
Festuca 'Siskiyou Blue' | 1 gal | X | |||
Fragaria chiloensis | 1 gal | X | |||
Fremontodendron 'California Glory' | 1 gal | X | |||
Fremontodendron 'Pacific Sunset' | 1 gal | X | |||
Gambelia (Galv) speciosa 'Firecracker' | 1 gal | X | |||
Gambelia (Galvezia) speciosa | 1 gal | X | |||
Gutierrezia californica | 1 gal | X | |||
Heteromeles arbutifolia | 1 gal | X | |||
Heuchera elegans 'Bella Blanca' | 1 gal | X | |||
Heuchera 'Blushing Bells' | 1 gal | X | |||
Heuchera 'Canyon Belle' | 1 gal | X | |||
Heuchera 'Canyon Duet' | 1 gal | X | |||
Heuchera 'Canyon Pink' | 1 gal | X | |||
Heuchera maxima | 1 gal | X | |||
Heuchera 'Opal' | 1 gal | X | |||
Condea emoryi 'Cloud Burst' | 1 gal | X | |||
Condea (Hyptis) emoryi | 1 gal | X | |||
Iris 'Canyon Snow' | 1 gal | X | |||
Isocoma menziesii var. menziesii | 1 gal | X | |||
Iva hayesiana | 1 gal | X | |||
Juncus balticus | 1 gal | X | |||
Juncus patens | 1 gal | X | |||
Justicia 'Tecate Gold' | 1 gal | X | |||
Lepechinia fragrans | 1 gal | X | |||
Corethrogyne 'Silver Carpet' | 1 gal | X | |||
Elymus condensatus | 1 gal | X | |||
Lobelia cardinalis | 1 gal | X | |||
Lobelia laxiflora | 1 gal | X | |||
Lonicera involucrata | 1 gal | X | |||
Malosma laurina | 1 gal | X | |||
Melampodium leucanthum | 1 gal | X | |||
Melica imperfecta | 1 gal | X | |||
Diplacus (Mimulus) aurantiacus | 1 gal | X | |||
Mirabilis laevis (californica) | 1 gal | X | |||
Muhlenbergia rigens | 1 gal | X | |||
Morella (Myrica) californica | 1 gal | X | |||
Stipa (Nassella) lepida | 1 gal | X | |||
Stipa (Nassella) pulchra | 1 gal | X | |||
Opuntia basilaris | 1 gal | X | |||
Opuntia littoralis | 1 gal | X | |||
Cylindropuntia prolifera | 1 gal | X | |||
Penstemon centranthifolius | 1 gal | X | |||
Penstemon clevelandii | 1 gal | X | |||
Penstemon 'Margarita BOP' | 1 gal | X | |||
Penstemon spectabilis | 1 gal | X | |||
Philadelphus lewisii | 1 gal | X | |||
Populus fremontii | 1 gal | X | |||
Populus balsamifera ssp. trichocarpa | 1 gal | X | |||
Prunus ilicifolia | 1 gal | X | |||
Prunus ilicifolia ssp. lyonii | 1 gal | X | |||
Quercus agrifolia | 1 gal | X | |||
Quercus berberidifolia | 1 gal | X | |||
Quercus dumosa | 1 gal | X | |||
Quercus engelmannii | 1 gal | X | |||
Frangula (Rhamnus) californica | 1 gal | X | |||
Frangula (Rhamnus) cali 'Eve Case' | 1 gal | X | |||
Rhus integrifolia | 1 gal | X | |||
Rhus ovata | 1 gal | X | |||
Ribes aureum var. gracillimum | 1 gal | X | |||
Ribes viburnifolium | 1 gal | X | |||
Romneya 'White Cloud' | 1 gal | X | |||
Rosa californica | 1 gal | X | |||
Rubus ursinus | 1 gal | X | |||
Russelia equisetiformis | 1 gal | X | |||
Salvia 'Allen Chickering' | 1 gal | X | |||
Salvia apiana | 1 gal | X | |||
Salvia 'Bee's Bliss' | 1 gal | X | |||
Salvia 'Jade Carpet' | 1 gal | X | |||
Salvia mellifera | 1 gal | X | |||
Salvia x microphylla 'Hot Lips' | 1 gal | X | |||
Salvia microphylla | 1 gal | X | |||
Salvia greggii Mirage 'White' | 1 gal | X | |||
Salvia muelleri | 1 gal | X | |||
Salvia spathacea | 1 gal | X | |||
Salvia 'Tera Seca' | 1 gal | X | |||
Salvia 'Winifred Gilman' | 1 gal | X | |||
Sisyrinchium bellum | 1 gal | X | |||
Solidago velutina ssp. californica | 1 gal | X | |||
Sphaeralcea sulphurea | 1 gal | X | |||
Vauquelinia californica | 1 gal | X | |||
Venegasia carpesioides | 1 gal | X | |||
Verbena lilacina 'De La Mina' | 1 gal | X | |||
Xylococcus bicolor | 1 gal | X | |||
Hesperoyucca whipplei | 1 gal | X | |||
Epilobium cali 'Marin Pink' | 2 gal | X | |||
Epilobium 'Catalina' | 2 gal | X | |||
Dendromecon harfordii | 2 gal | X | |||
Arctostaphylos 'Carmel Sur' | 2 gal | X | |||
Vauquelinia californica | 5 gal | X | |||
Umbellularia californica | 5 gal | X | |||
Sambucus mexicana | 5 gal | X | |||
Salvia greggii Mirage 'Burgundy' | 5 gal | X | |||
Salvia chamaedryoides | 5 gal | X | |||
Romneya 'White Cloud' | 5 gal | X | |||
Frangula (Rhamnus) 'Mound San Bruno' | 5 gal | X | |||
Frangula (Rhamnus) 'Leatherleaf' | 5 gal | X | |||
Prunus ilicifolia ssp. lyonii | 5 gal | X | |||
Prunus ilicifolia | 5 gal | X | |||
Morella (Myrica) californica | 5 gal | X | |||
Juglans californica | 5 gal | X | |||
Cercis occidentalis | 5 gal | X | |||
Ceanothus 'Yankee Point' | 5 gal | X | |||
Ceanothus 'Wheeler Canyon' | 5 gal | X | |||
Ceanothus 'Snow Flurry' | 5 gal | X | |||
Ceanothus 'Snowball' | 5 gal | X | |||
Ceanothus 'Sierra Blue' | 5 gal | X | |||
Ceanothus 'Ray Hartman' | 5 gal | X | |||
Ceanothus 'Louis Edmunds' | 5 gal | X | |||
Ceanothus 'Frosty Blue' | 5 gal | X | |||
Ceanothus 'Blue Cascade' | 5 gal | X | |||
Arctostaphylos 'Sunset' | 5 gal | X | |||
Arctostaphylos pajaroensis 'Paradise' | 5 gal | X | |||
Arctostaphylos 'Louis Edmunds' | 5 gal | X | |||
Arctostaphylos 'Lester Rowntree' | 5 gal | X | |||
Arctostaphylos 'Howard McMinn' | 5 gal | X | |||
Arctostaphylos densiflora 'Harmony' | 5 gal | X | |||
Arctostaphylos 'Byrd Hill' | 5 gal | X | |||
Arctostaphylos hookeri 'Buxifolia' | 5 gal | X | |||
Arctostaphylos auriculata 'Knobcone Pt' | 5 gal | X | |||
Acer negundo | 5 gal | X | |||
Artemisia californica, -, Liner/Rose Pot | RP | X | |||
Asclepias fascicularis, -, Liner/Rose Pot | RP | X | |||
Sisyrinchium bellum, -, Liner/Rose Pot | RP | X | |||
Arctostaphylos 'Byrd Hill', -, 15 Gal | 15G | X | |||
Ferocactus viridiscens, -, 4" Clay Pot | 4" | X | |||
Simmondsia chinensis, -, D-40 | D40 | X | |||
Juglans californica, -, D-40 | D40 | X |
If you are looking forward to certain species or sizes in the future, let us know now! Learn more about our contract grow options.
Our wholesale hours are Monday-Friday, 8:00 – 3:30pm, closed Saturday and Sunday. Please call ahead!
We accept wholesale orders over the phone and by email with pickup in our will call area in the parking lot.
All C.O.D. orders can be paid for over the phone ahead of your will call date.
Deliveries are available
Please continue to check our website for updated information on hours
Phone: 949-728-0685
Email: quotes@treeoflifenursery.com
Sign up for Availability Updates
Updated availability will be sent straight to you as soon as it is ready!