Request a Quote
Fill out the form below if you are a new customer or email your plant list to quotes@californianativeplants.com
View Availability
Our diverse plant selection and quality will exceed your highest standards. To inquire further or to place an order call, email, or submit an online quote request
Sign Up for Updates
Get notified as soon as our latest availability list comes out each month
Request a Quote
Fill out the form below or email your plant list to quotes@californianativeplants.com
Please submit your inquiry request by filling out the information in the form above. If you would like to refer to our catalog, you may download a pdf copy of it here.
All fields with an (*) are required.
Current Availability
FEBRUARY 2023
Availability changes constantly, as our new crops become ready and our saleable material moves out. This Availability List is updated every month and will give you a general idea of our current inventory.
For more accurate daily availability, including the actual quantities and details on conditions, please call us at (949) 728-0685, or email us at quotes@californianativeplants.com
We grow many crops in large and small quantities by special order or on a contract-grow basis.
If you are looking for a native plant which is not on the list, be sure to call, as many of our plants are not listed. This web-based Tree of Life Nursery Availability List is very general and is only intended to serve as a real-time planning tool for your native plant projects.
Size | Botanical Name | <100 | 101-300 | 301+ |
---|---|---|---|---|
1G | Acmispon glaber (Lotus scoparius) | X | ||
1G | Adenostoma fasciculatum 'Nicolas' | X | ||
1G | Ambrosia chamissonis | X | ||
1G | Arctostaphylos 'Byrd Hill' | X | ||
5G | Arctostaphylos 'Byrd Hill' | X | ||
1G | Arctostaphylos 'Canyon Sparkles' | X | ||
1G | Arctostaphylos 'Carmel Sur' | X | ||
1G | Arctostaphylos 'Howard McMinn' | X | ||
1G | Arctostaphylos 'Lester Rowntree' | X | ||
1G | Arctostaphylos 'Louis Edmunds' | X | ||
1G | Arctostaphylos 'Pacific Mist' | X | ||
1G | Arctostaphylos 'Point Reyes' | X | ||
1G | Arctostaphylos cruzensis | X | ||
1G | Arctostaphylos morroensis | X | ||
1G | Arctostaphylos pajaroensis 'Paradise' | X | ||
1G | Arctostaphylos viridissima | X | ||
1G | Artemisia californica 'Canyon Grey' | X | ||
1G | Artemisia pycnocephala 'David's Choice' | X | ||
1G | Atriplex leucophylla | X | ||
1G | Baccharis 'Pigeon Point' | X | ||
1G | Baccharis pilularis | X | ||
1G | Baccharis salicina (emoryii) | X | ||
1G | Calliandra californica | X | ||
1G | Ceanothus 'Concha' | X | ||
1G | Ceanothus 'Dark Star' | X | ||
1G | Ceanothus 'Frosty Blue' | X | ||
1G | Ceanothus 'Joyce Coulter' | X | ||
1G | Ceanothus 'Point Reyes' | X | ||
1G | Ceanothus 'Ray Hartman' | X | ||
1G | Ceanothus 'Sierra Blue' | X | ||
1G | Ceanothus 'Snow Flurry' | X | ||
1G | Ceanothus 'Snowball' | X | ||
1G | Ceanothus 'Wheeler Canyon' | X | ||
1G | Ceanothus 'Yankee Point' | X | ||
1G | Ceanothus hearstiorum | X | ||
1G | Ceanothus maritimus 'Popcorn' | X | ||
1G | Ceanothus maritimus 'Valley Violet' | X | ||
1G | Cercis occidentalis | X | ||
1G | Cercocarpus betuloides | X | ||
1G | Clinopodium (Satureja) douglasii | X | ||
1G | Cylindropuntia prolifera | X | ||
1G | Distichlis spicata | X | ||
6" | Dudleya anthonyi | X | ||
6" | Dudleya attenuata ssp. orcuttii | X | ||
6" | Dudleya virens ssp. hassei | X | ||
6" | Dudleya viscida | X | ||
1G | Elymus (Leymus) triticoides | X | ||
1G | Encelia californica | X | ||
1G | Erigeron 'Wayne Roderick' | X | ||
1G | Eriogonum parvifolium | X | ||
1G | Frangula (Rhamnus) cali 'Eve Case' | X | ||
6" | Heuchera 'Canyon Delight' | X | ||
1G | Heuchera 'Opal' | X | ||
1G | Isocoma menziesii var. menziesii | X | ||
1G | Iva hayesiana | X | ||
1G | Juncus acutus | X | ||
1G | Juncus mexicanus | X | ||
1G | Malosma laurina | X | ||
1G | Melica imperfecta | X | ||
1G | Mimulus aurantiacus (puniceus) | X | ||
1G | Morella (Myrica) californica | X | ||
1G | Peritoma arborea (Cleome isomeris) | X | ||
1G | Pinus jeffreyi | X | ||
5G | Pinus torreyana | X | ||
1G | Populus balsamifera ssp. trichocarpa | X | ||
1G | Populus fremontii | X | ||
1G | Prunus ilicifolia ssp. lyonii | X | ||
1G | Prunus ilicifolia | X | ||
1G | Quercus agrifolia | X | ||
5G | Quercus agrifolia | X | ||
15G | Quercus agrifolia, -, 15 Gal | X | ||
1G | Quercus engelmannii | X | ||
1G | Rhus integrifolia | X | ||
1G | Rhus ovata | X | ||
1G | Ribes aureum var. gracillimum | X | ||
1G | Rosa californica | X | ||
1G | Salix exigua | X | ||
1G | Salix gooddingii | X | ||
1G | Salix laevigata | X | ||
1G | Salix lasiolepis | X | ||
1G | Salvia 'Jade Carpet' | X | ||
1G | Stipa (Nassella) pulchra | X | ||
1G | Symphyotrichum chilense (Aster chilensis) | X | ||
5G | Vauquelinia californica | X | ||
1G | Vitis girdiana | X | ||
1G | Xylococcus bicolor | X |
If you are looking forward to certain species or sizes in the future, let us know now! Learn more about our contract grow options.
Our wholesale hours are Monday-Friday, 8:00 – 4:00pm, closed Saturday and Sunday. Please call ahead!
We accept wholesale orders over the phone and by email with pickup in our will call area in the parking lot.
All C.O.D. orders can be paid for over the phone ahead of your will call date.
Deliveries are available
Please continue to check our website for updated information on hours
Phone: 949-728-0685
Email: quotes@treeoflifenursery.com
Sign up for Availability Updates
Updated availability will be sent straight to you as soon as it is ready!