Request a Quote
Fill out the form below if you are a new customer or email your plant list to quotes@californianativeplants.com
View Availability
Our diverse plant selection and quality will exceed your highest standards. To inquire further or to place an order call, email, or submit an online quote request
Sign Up for Updates
Get notified as soon as our latest availability list comes out each month
Request a Quote
for Wholesale Customers
Fill out the form below or email your plant list to quotes@californianativeplants.com
Please submit your inquiry request by filling out the information in the form above. All fields with an (*) are required.
Availability changes constantly, as our new crops become ready and our saleable material moves out. Please call us at (949) 728-0685, or email us at quotes@californianativeplants.com
Botanical Name | Size | <100 | 100-299 | 300-500 | >500 |
---|---|---|---|---|---|
Acalypha californica | 1G | X | |||
Achillea 'Heidi' | 1G | X | |||
Achillea millefolium 'Island Pink' | 1G | X | |||
Achillea millefolium | 1G | X | |||
Achillea 'Paprika' | 1G | X | |||
Adenostoma fasciculatum 'Nicolas' | 1G | X | |||
Aesculus californica | 1G | X | |||
Agrostis pallens | 1G | X | |||
Anemopsis californica | 1G | X | |||
Antigonon leptopus | 1G | X | |||
Arctostaphylos andersonii | 1G | X | |||
Arctostaphylos auriculata 'Knobcone Pt' | 1G | X | |||
Arctostaphylos 'Austin Griffiths' | 1G | X | |||
Arctostaphylos 'Canyon Sparkles' | 1G | X | |||
Arctostaphylos 'Carmel Sur' | 1G | X | |||
Arctostaphylos 'Emerald Carpet' | 1G | X | |||
Arctostaphylos densiflora 'Harmony' | 1G | X | |||
Arctostaphylos 'John Dourley' | 1G | X | |||
Arctostaphylos 'Lester Rowntree' | 1G | X | |||
Arctostaphylos 'Louis Edmunds' | 1G | X | |||
Arct uva-ursi 'Massachusetts' | 1G | X | |||
Arctostaphylos pajaroensis 'Paradise' | 1G | X | |||
Arctostaphylos peninsularis | 1G | X | |||
Arctostaphylos 'Sunset' | 1G | X | |||
Armeria maritima | 1G | X | |||
Artemisia douglasiana | 1G | X | |||
Artemisia ludoviciana | 1G | X | |||
Artemisia palmeri | 1G | X | |||
Atriplex canescens | 1G | X | |||
Baccharis salicina (emoryii) | 1G | X | |||
Baccharis 'Pigeon Point' | 1G | X | |||
Baccharis pilularis | 1G | X | |||
Baccharis salicifolia | 1G | X | |||
Bromus carinatus | 1G | X | |||
Burroughsia fastigiata | 1G | X | |||
Calliandra californica | 1G | X | |||
Calylophus hartwegii | 1G | X | |||
Carex pansa | 1G | X | |||
Carex praegracilis | 1G | X | |||
Carex subfusca | 1G | X | |||
Carex divulsa (tumulicola) | 1G | X | |||
Ceanothus 'Blue Jeans' | 1G | X | |||
Ceanothus 'Concha' | 1G | X | |||
Ceanothus crassifolius | 1G | X | |||
Ceanothus cuneatus | 1G | X | |||
Ceanothus 'Dark Star' | 1G | X | |||
Ceanothus 'Frosty Blue' | 1G | X | |||
Ceanothus 'Heart's Desire' | 1G | X | |||
Ceanothus hearstiorum | 1G | X | |||
Ceanothus 'Joyce Coulter' | 1G | X | |||
Ceanothus 'Julia Phelps' | 1G | X | |||
Ceanothus 'Louis Edmunds' | 1G | X | |||
Ceanothus maritimus 'Popcorn' | 1G | X | |||
Ceanothus maritimus 'Valley Violet' | 1G | X | |||
Ceanothus megacarpus | 1G | X | |||
Ceanothus 'Point Reyes' | 1G | X | |||
Ceanothus 'Ray Hartman' | 1G | X | |||
Ceanothus 'Sierra Blue' | 1G | X | |||
Ceanothus 'Skylark' | 1G | X | |||
Ceanothus spinosus | 1G | X | |||
Ceanothus 'Wheeler Canyon' | 1G | X | |||
Ceanothus 'Yankee Point' | 1G | X | |||
Cercocarpus betuloides | 1G | X | |||
Cercocarpus minutiflorus | 1G | X | |||
Peritoma arborea (Cleome isomeris) | 1G | X | |||
Crossosoma californica | 1G | X | |||
Cyperus eragrostis | 1G | X | |||
Epilobium canum (californicum) | 1G | X | |||
Epilobium canum | 1G | X | |||
Epilobium 'Catalina' | 1G | X | |||
Epilobium 'Everett's Choice' | 1G | X | |||
Epilobium 'La Gloria' | 1G | X | |||
Epilobium cali 'Marin Pink' | 1G | X | |||
Ericameria palmeri | 1G | X | |||
Erigeron 'Wayne Roderick' | 1G | X | |||
Constancea (Eriophyllum) nevinii | 1G | X | |||
Fragaria chiloensis | 1G | X | |||
Fremontodendron 'California Glory' | 1G | X | |||
Heuchera elegans 'Bella Blanca' | 1G | X | |||
Heuchera 'Blushing Bells' | 1G | X | |||
Heuchera 'Canyon Belle' | 1G | X | |||
Heuchera 'Canyon Duet' | 1G | X | |||
Heuchera 'Canyon Pink' | 1G | X | |||
Heuchera 'Old La Rochette' | 1G | X | |||
Heuchera 'Opal' | 1G | X | |||
Heuchera 'Wendy' | 1G | X | |||
Condea emoryi 'Cloud Burst' | 1G | X | |||
Iris 'Canyon Snow' | 1G | X | |||
Iris lt. blue | 1G | X | |||
Iris 'Orange Sunshine' | 1G | X | |||
Iris 'Pacific Coast Hybrids' | 1G | X | |||
Isocoma menziesii var. menziesii | 1G | X | |||
Iva hayesiana | 1G | X | |||
Juncus balticus | 1G | X | |||
Juncus patens | 1G | X | |||
Lepechinia fragrans | 1G | X | |||
Corethrogyne 'Silver Carpet' | 1G | X | |||
Elymus condensatus | 1G | X | |||
Elymus (Leymus) triticoides | 1G | X | |||
Lobelia cardinalis | 1G | X | |||
Lonicera involucrata | 1G | X | |||
Melampodium leucanthum | 1G | X | |||
Melica imperfecta | 1G | X | |||
Diplacus (Mimulus) aurantiacus | 1G | X | |||
Mimulus 'Eleanor' | 1G | X | |||
Mimulus 'Jelly Beans Gold' | 1G | X | |||
Mirabilis laevis (californica) | 1G | X | |||
Monardella villosa francisciana | 1G | X | |||
Monardella villosa | 1G | X | |||
Muhlenbergia rigens | 1G | X | |||
Morella (Myrica) californica | 1G | X | |||
Stipa (Nassella) cernua | 1G | X | |||
Stipa (Nassella) lepida | 1G | X | |||
Stipa (Nassella) pulchra | 1G | X | |||
Opuntia littoralis | 1G | X | |||
Cylindropuntia prolifera | 1G | X | |||
Penstemon 'Margarita BOP' | 1G | X | |||
Philadelphus lewisii | 1G | X | |||
Prunus ilicifolia | 1G | X | |||
Prunus ilicifolia ssp. lyonii | 1G | X | |||
Pycnanthemum californicum | 1G | X | |||
Quercus agrifolia | 1G | X | |||
Quercus berberidifolia | 1G | X | |||
Quercus dumosa | 1G | X | |||
Frangula (Rhamnus) californica | 1G | X | |||
Rhus ovata | 1G | X | |||
Ribes aureum var. gracillimum | 1G | X | |||
Ribes viburnifolium | 1G | X | |||
Romneya 'White Cloud' | 1G | X | |||
Rosa californica | 1G | X | |||
Rubus ursinus | 1G | X | |||
Salix exigua | 1G | X | |||
Salix laevigata | 1G | X | |||
Salix lasiolepis | 1G | X | |||
Salvia 'Allen Chickering' | 1G | X | |||
Salvia leucophylla 'Amethyst Bluff' | 1G | X | |||
Salvia apiana | 1G | X | |||
Salvia brandegeei | 1G | X | |||
Salvia chamaedryoides | 1G | X | |||
Salvia clevelandii (Japatul) | 1G | X | |||
Salvia greggii 'Annie' | 1G | X | |||
Salvia greggii (pink) | 1G | X | |||
Salvia 'Jade Carpet' | 1G | X | |||
Salvia x microphylla 'Hot Lips' | 1G | X | |||
Salvia microphylla | 1G | X | |||
Salvia greggii Mirage 'Blue' | 1G | X | |||
Salvia greggii Mirage 'Burgundy' | 1G | X | |||
Salvia greggii Mirage 'White' | 1G | X | |||
Salvia muelleri | 1G | X | |||
Salvia spathacea | 1G | X | |||
Salvia 'Tera Seca' | 1G | X | |||
Salvia 'Winifred Gilman' | 1G | X | |||
Schoenoplectus (Scirpus) americanus | 1G | X | |||
Sisyrinchium bellum | 1G | X | |||
Solidago velutina ssp. californica | 1G | X | |||
Sphaeralcea sulphurea | 1G | X | |||
Symphoricarpos mollis | 1G | X | |||
Trichostema lanatum | 1G | X | |||
Vauquelinia californica | 1G | X | |||
Venegasia carpesioides | 1G | X | |||
Verbena lilacina 'De La Mina' | 1G | X | |||
Xylococcus bicolor | 1G | X | |||
Hesperoyucca whipplei | 1G | X | |||
Arctostaphylos auriculata 'Knobcone Pt' | 5G | X | |||
Arctostaphylos hookeri 'Buxifolia' | 5G | X | |||
Arctostaphylos 'Byrd Hill' | 5G | X | |||
Arctostaphylos densiflora 'Harmony' | 5G | X | |||
Arctostaphylos 'Howard McMinn' | 5G | X | |||
Arctostaphylos 'Lester Rowntree' | 5G | X | |||
Arctostaphylos morroensis | 5G | X | |||
Arctostaphylos pajaroensis 'Paradise' | 5G | X | |||
Arctostaphylos 'Sunset' | 5G | X | |||
Ceanothus 'Blue Cascade' | 5G | X | |||
Ceanothus 'Frosty Blue' | 5G | X | |||
Ceanothus 'Louis Edmunds' | 5G | X | |||
Ceanothus 'Ray Hartman' | 5G | X | |||
Ceanothus 'Sierra Blue' | 5G | X | |||
Ceanothus 'Snowball' | 5G | X | |||
Ceanothus 'Snow Flurry' | 5G | X | |||
Ceanothus 'Wheeler Canyon' | 5G | X | |||
Ceanothus 'Yankee Point' | 5G | X | |||
Cupressus macrocarpa 'Gold Crest' | 5G | X | |||
Heteromeles arbutifolia | 5G | X | |||
Juglans californica | 5G | X | |||
Morella (Myrica) californica | 5G | X | |||
Prunus ilicifolia | 5G | X | |||
Prunus ilicifolia ssp. lyonii | 5G | X | |||
Frangula (Rhamnus) cali 'Eve Case' | 5G | X | |||
Frangula (Rhamnus) 'Leatherleaf' | 5G | X | |||
Frangula (Rhamnus) 'Mound San Bruno' | 5G | X | |||
Romneya 'White Cloud' | 5G | X | |||
Salix exigua | 5G | X | |||
Salvia chamaedryoides | 5G | X | |||
Salvia 'Love Child' | 5G | X | |||
Salvia greggii Mirage 'White' | 5G | X | |||
Salvia 'Winifred Gilman' | 5G | X | |||
Simmondsia chinensis | 5G | X | |||
Umbellularia californica | 5G | X | |||
Vauquelinia californica | 5G | X | |||
Xylococcus bicolor | 5G | X |
If you are looking forward to certain species or sizes in the future, let us know now! Learn more about our contract grow options.
Our wholesale hours are Monday-Friday, 8:00 – 3:30pm, closed Saturday and Sunday. Please call ahead!
We accept wholesale orders over the phone and by email with pickup in our will call area in the parking lot.
All C.O.D. orders can be paid for over the phone ahead of your will call date.
Deliveries are available
Please continue to check our website for updated information on hours
Phone: 949-728-0685
Email: quotes@treeoflifenursery.com
Sign up for Availability Updates
Updated availability will be sent straight to you as soon as it is ready!