May Availability
Availability changes constantly, as our new crops become ready and our saleable material moves out. This Availability List is updated every month and will give you a general idea of our current inventory.
For more accurate daily availability, including the actual quantities and details on conditions, please call us at (949) 728-0685, or email us at quotes@californianativeplants.com
We grow many crops in large and small quantities by special order or on a contract-grow basis.
If you are looking for a native plant which is not on the list, be sure to call, as many of our plants are not listed. This web-based Tree of Life Nursery Availability List is very general and is only intended to serve as a real-time planning tool for your native plant projects.
Size | Botanical Name | <100 | 100-299 | >300 | Notes |
---|---|---|---|---|---|
1G | Acer macrophyllum | X | |||
5G | Acer macrophyllum | X | |||
1G | Achillea 'Heidi' | X | |||
1G | Achillea 'Paprika' | X | BLOOM | ||
1G | Achillea millefolium 'Island Pink' | X | |||
1G | Achillea millefolium | X | LIGHT | ||
1G | Acmispon glaber (Lotus scoparius) | X | |||
6" | Acmispon glaber (Lotus scoparius) | X | |||
1G | Adenostoma fasciculatum 'Nicolas' | X | |||
1G | Adenostoma fasciculatum | X | |||
1G | Agave bracteosa | X | |||
1G | Agave shawii ssp. goldmaniana | X | |||
1G | Agrostis exarata | X | |||
5G | Alnus rhombifolia | X | |||
15G | Alnus rhombifolia | X | |||
1G | Amorpha fruticosa | X | |||
2G | Antigonon leptopus | X | |||
1G | Arct uva-ursi 'Massachusetts' | X | |||
1G | Arctostaphylos 'Anchor Bay' | X | |||
1G | Arctostaphylos 'Big Sur' | X | |||
1G | Arctostaphylos 'Byrd Hill' | X | |||
5G | Arctostaphylos 'Byrd Hill' | X | SMALL | ||
1G | Arctostaphylos 'Canyon Sparkles' | X | |||
1G | Arctostaphylos 'Carmel Sur' | X | |||
1G | Arctostaphylos 'Emerald Carpet' | X | |||
5G | Arctostaphylos 'Greensphere' | X | |||
1G | Arctostaphylos 'Howard McMinn' | X | |||
5G | Arctostaphylos 'Howard McMinn' | X | LIGHT | ||
1G | Arctostaphylos 'John Dourley' | X | |||
1G | Arctostaphylos 'Lester Rowntree' | X | |||
1G | Arctostaphylos 'Louis Edmunds' | X | |||
1G | Arctostaphylos 'Pacific Mist' | X | |||
1G | Arctostaphylos 'Point Reyes' | X | |||
1G | Arctostaphylos 'Sentinel' | X | |||
1G | Arctostaphylos 'Sunset' | X | |||
1G | Arctostaphylos 'Weber Garden' | X | |||
1G | Arctostaphylos catalinae | X | |||
1G | Arctostaphylos cruzensis | X | |||
1G | Arctostaphylos densiflora 'Harmony' | X | |||
1G | Arctostaphylos edmundsii 'Little Sur' | X | |||
1G | Arctostaphylos manzanita 'St Helena' | X | |||
2G | Arctostaphylos morroensis | X | |||
1G | Arctostaphylos pumila | X | |||
1G | Arctostaphylos pungens | X | |||
5G | Arctostaphylos refugioensis | X | |||
1G | Arctostaphylos refugioensis | X | |||
1G | Arctostaphylos rudis | X | |||
1G | Arctostaphylos viridissima | X | |||
1G | Aristida purpurea | X | |||
1G | Aristolochia californica | X | |||
1G | Artemisia californica 'Canyon Grey' | X | |||
1G | Artemisia californica | X | |||
1G | Artemisia douglasiana | X | |||
1G | Artemisia dracunculus | X | |||
1G | Artemisia ludoviciana | X | |||
1G | Artemisia nesiotica | X | |||
6" | Asclepias eriocarpa | X | |||
6" | Asclepias fascicularis | ||||
6" | Asclepias speciosa | X | |||
1G | Atriplex canescens | X | |||
1G | Atriplex lentiformis | X | |||
1G | Baccharis 'Pigeon Point' | X | |||
1G | Baccharis pilularis | X | |||
1G | Baccharis salicifolia | X | |||
1G | Baccharis salicina (emoryii) | X | |||
1G | Baccharis x 'Starn' (Thompson) | X | |||
6" | Bahiopsis (Viguiera) laciniata | X | |||
1G | Berberis (Mahonia) 'Golden Abundance' | X | |||
5G | Berberis (Mahonia) 'Golden Abundance' | X | |||
1G | Berberis (Mahonia) nevinii | X | Small | ||
6" | Berlandiera lyrata | X | |||
1G | Bolboschoenus (Scirpus) maritimus | X | |||
1G | Bouteloua gracilis | X | |||
1G | Brickellia californica | X | |||
1G | Calamagrostis foliosa | X | |||
1G | Calylophus hartwegii | X | |||
1G | Carex obnupta | X | |||
1G | Ceanothus 'Blue Cascade' | X | |||
1G | Ceanothus 'Blue Cushion' | X | |||
1G | Ceanothus 'Centennial' | X | |||
1G | Ceanothus 'Concha' | X | |||
1G | Ceanothus 'Dark Star' | X | |||
1G | Ceanothus 'Frosty Blue' | X | |||
1G | Ceanothus 'Frosty Dawn' | X | |||
1G | Ceanothus 'Joyce Coulter' | X | |||
1G | Ceanothus 'Julia Phelps' | X | |||
2G | Ceanothus 'Julia Phelps' | X | |||
1G | Ceanothus 'Kurt Zadnik' | X | |||
1G | Ceanothus 'Louis Edmunds' | X | |||
1G | Ceanothus 'Point Reyes' | X | |||
1G | Ceanothus 'Ray Hartman' | X | |||
5G | Ceanothus 'Ray Hartman' | X | |||
1G | Ceanothus 'Snow Flurry' | X | |||
1G | Ceanothus 'Snowball' | X | |||
1G | Ceanothus 'Wheeler Canyon' | X | |||
1G | Ceanothus 'Yankee Point' | X | |||
1G | Ceanothus hearstiorum | X | |||
1G | Ceanothus maritimus 'Popcorn' | X | |||
1G | Ceanothus maritimus 'Valley Violet' | X | |||
1G | Ceanothus megacarpus | X | |||
1G | Ceanothus rigidus 'Sapphire' | X | |||
1G | Ceanothus spinosus | X | |||
1G | Ceanothus verrucosus | X | |||
6" | Chrysactinia mexicana | X | |||
1G | Clinopodium (Satureja) chandleri | X | |||
1G | Clinopodium (Satureja) douglasii | X | |||
1G | Cneoridium dumosum | X | LIGHT | ||
1G | Cornus sericea (stolonifera) | X | |||
1G | Cylindropuntia prolifera | X | |||
6" | Dudleya anthonyi | X | |||
6" | Dudleya multicaulis | X | |||
6" | Dudleya pachyphytum | X | |||
6" | Dudleya virens ssp. hassei | X | |||
1G | Elymus condensatus 'Canyon Prince' | X | |||
1G | Elymus condensatus | X | |||
1G | Encelia californica | X | |||
1G | Epilobium 'Everett's Choice' | X | |||
1G | Epilobium 'La Gloria' | X | |||
1G | Epilobium cali 'Marin Pink' | X | |||
1G | Epilobium californicum (white) | X | |||
1G | Epilobium canum (californicum) | X | |||
1G | Epilobium canum | X | |||
2G | Epipactis gigantea | X | |||
1G | Ericameria ericoides | X | |||
1G | Ericameria palmeri | X | |||
1G | Erigeron 'Arthur Menzies' | X | BLOOM | ||
1G | Erigeron 'Wayne Roderick' | X | BLOOM | ||
1G | Eriogonum fasciculatum | X | |||
1G | Eriogonum grande var. rubescens | X | |||
1G | Euphorbia misera | X | |||
1G | Fallugia paradoxa | X | |||
1G | Festuca 'Siskiyou Blue' | X | |||
1G | Festuca californica | X | |||
1G | Festuca rubra 'Patrick's Point' | X | |||
1G | Fragaria chiloensis 'Chaval' | X | |||
1G | Fragaria chiloensis | X | BLOOM | ||
1G | Fragaria hybrid (pink flower) | X | BLOOM | ||
1G | Fragaria vesca | X | |||
1G | Frangula (Rhamnus) 'Leatherleaf' | X | |||
1G | Frangula (Rhamnus) 'Mound San Bruno' | X | |||
5G | Frangula (Rhamnus) 'Mound San Bruno' | X | |||
1G | Frangula (Rhamnus) cali 'Eve Case' | X | |||
5G | Frangula (Rhamnus) cali 'Eve Case' | X | |||
6" | Frankenia palmeri | X | |||
1G | Frankenia salina | X | |||
5G | Fraxinus velutina | X | |||
1G | Fremontodendron 'California Glory' | X | BLOOM | ||
1G | Fremontodendron 'Pacific Sunset' | X | BLOOM | ||
1G | Gambelia (Galv) speciosa 'Firecracker' | X | |||
1G | Gambelia (Galvezia) speciosa - White Flower | X | |||
2G | Gambelia (Galvezia) speciosa - White Flower | X | |||
1G | Gambelia (Galvezia) speciosa | X | |||
2G | Gambelia (Galvezia) speciosa | X | |||
1G | Grindelia stricta | X | |||
5G | Hesperocyparis (Cupressus) stephensonii (arizonica) | X | |||
1G | Heteromeles arbutifolia | X | |||
5G | Heteromeles arbutifolia | X | |||
1G | Heterotheca(Chrysopsis)villosa 'San Bruno Mtn' | X | BLOOM | ||
1G | Heuchera 'Canyon Belle' | X | BLOOM | ||
1G | Heuchera 'Canyon Delight' | X | BLOOM | ||
6" | Heuchera 'Canyon Duet' | X | BLOOM | ||
1G | Heuchera 'Canyon Pink' | X | BLOOM | ||
1G | Heuchera 'Old La Rochette' | X | BLOOM | ||
6" | Heuchera 'Old La Rochette' | X | BLOOM | ||
1G | Heuchera 'Opal' | X | BLOOM | ||
1G | Heuchera 'Wendy' | X | BLOOM | ||
1G | Heuchera elegans 'Bella Blanca' | X | BLOOM | ||
1G | Heuchera maxima | X | |||
1G | Holodiscus discolor | X | |||
6" | Iris 'California Gold' | X | |||
6" | Iris 'Canyon Snow' | X | BLOOM | ||
6" | Iris 'Mauvette' | X | |||
6" | Iris 'Orange Sunshine' | X | |||
1G | Iris 'Pacific Coast Hybrids' | X | |||
6" | Iris 'Pacific Coast Hybrids' | X | |||
6" | Iris 'Petite Violets' | X | |||
6" | Iris 'Purple Haze' | X | BLOOM | ||
6" | Iris 'With This Ring' | X | |||
6" | Iris lt. blue | X | |||
1G | Isocoma menziesii var. menziesii | X | |||
1G | Iva hayesiana | X | |||
1G | Juncus effusis 'Quartz Creek' | X | |||
1G | Juncus mexicanus | X | |||
1G | Juncus patens | X | |||
1G | Juncus textilis | X | |||
1G | Juncus xiphioides | X | |||
1G | Lepechinia fragrans | X | |||
1G | Leptosyne (Coreopsis) gigantea | X | |||
1G | Lobelia laxiflora | X | |||
1G | Lycium brevipes | X | |||
1G | Lycium californicum | X | |||
1G | Malacothamnus fasciculatus | X | |||
1G | Melampodium leucanthum | X | BLOOM | ||
1G | Mimulus 'Eleanor' | X | |||
1G | Mimulus aurantiacus | X | |||
1G | Mirabilis laevis (californica) | X | |||
1G | Monardella macrantha | X | |||
1G | Monardella odoratissima | X | |||
1G | Monardella villosa | X | LIGHT | ||
1G | Monardella viminea | X | |||
1G | Morella (Myrica) californica | X | |||
1G | Muhlenbergia rigens | X | |||
1G | Opuntia littoralis | X | |||
2G | Opuntia littoralis | X | |||
1G | Penstemon 'Margarita BOP' | X | BLOOM | ||
9" | Penstemon 'Margarita BOP' | X | BLOOM | ||
1G | Penstemon baccharifolius | X | |||
6" | Penstemon baccharifolius | X | |||
1G | Peritoma arborea (Cleome isomeris) | X | |||
1G | Perityle incana | X | |||
1G | Philadelphus lewisii | X | |||
5G | Pinus coulteri | X | |||
5G | Pinus torreyana | X | |||
1G | Platanus racemosa | X | |||
15G | Platanus racemosa | X | |||
1G | Pluchea sericea | X | |||
1G | Populus balsamifera ssp. trichocarpa | X | |||
5G | Populus fremontii | X | |||
1G | Prunus ilicifolia ssp. lyonii | X | |||
1G | Prunus ilicifolia | X | |||
15G | Prunus ilicifolia | X | |||
1G | Quercus agrifolia | X | |||
5G | Quercus agrifolia | X | |||
15G | Quercus agrifolia | X | |||
1G | Quercus engelmannii | X | |||
5G | Quercus engelmannii | X | |||
1G | Rhus integrifolia | X | |||
1G | Rhus ovata | X | |||
1G | Ribes speciosum | X | |||
1G | Ribes viburnifolium | X | |||
1G | Romneya coulteri | X | |||
1G | Rosa californica | X | |||
1G | Rubus ursinus | X | |||
1G | Ruellia californica | X | |||
1G | Russelia equisetiformis | X | |||
6" | Russelia equisetiformis | X | |||
1G | Salicornia pacifica | X | |||
1G | Salix exigua | X | |||
5G | Salix exigua | X | |||
1G | Salix gooddingii | X | |||
1G | Salix laevigata | X | |||
1G | Salix lasiolepis | X | |||
1G | Salvia 'Bee's Bliss' | X | |||
1G | Salvia 'Jade Carpet' | X | |||
1G | Salvia 'Skylark' | X | LIGHT | ||
1G | Salvia 'Tera Seca' | X | LIGHT | ||
1G | Salvia 'Whirly Blue' | X | |||
1G | Salvia brandegeei | X | |||
1G | Salvia cedrosensis 'Baja Blanca' | X | |||
1G | Salvia chamaedryoides | X | |||
1G | Salvia coahuilensis | X | |||
1G | Salvia greggii 'Annie' | X | |||
1G | Salvia greggii 'Sierra San Antonio' | X | BLOOM | ||
1G | Salvia greggii (pink) | X | |||
1G | Salvia greggii (red) | X | |||
1G | Salvia leucophylla 'Point Sal' | X | |||
1G | Salvia mellifera | X | |||
1G | Salvia muelleri | X | |||
1G | Salvia vaseyi | X | |||
1G | Salvia x microphylla 'Hot Lips' | X | LIGHT | ||
1G | Sambucus nigra ssp. caerulea | X | |||
1G | Schoenoplectus (Scirpus) californicus | X | |||
2G | Simmondsia chinensis | X | |||
1G | Sisyrinchium bellum 'Devon Skies' | X | BLOOM | ||
1G | Sisyrinchium bellum | X | |||
2G | Solanum wallacei | X | |||
6" | Solanum wallacei | X | |||
1G | Sphaeralcea 'Childerley' | X | |||
6" | Sphaeralcea 'Childerley' | X | |||
1G | Sphaeralcea ambigua | X | |||
1G | Sphaeralcea sulphurea | X | |||
1G | Sporobolus airoides | X | |||
1G | Stachys bullata | X | |||
1G | Stipa (Nassella) pulchra | X | |||
1G | Symphoricarpos albus 'Tilden Park' | X | |||
1G | Symphoricarpos mollis | X | |||
1G | Thalictrum fendleri var. polycarpum | X | |||
6" | Thalictrum fendleri var. polycarpum | X | |||
1G | Trichostema lanatum | X | LIGHT | ||
1G | Typha domingensis | X | |||
1G | Vauquelinia californica | X | |||
15G | Vauquelinia californica | X | |||
1G | Venegasia carpesioides | X | |||
1G | Vitis 'Rogers Red' | X | |||
1G | Vitis girdiana | X | |||
1G | Xylococcus bicolor | X | |||
5G | Xylococcus bicolor | X | |||
1G | Yucca schidigera | X |
Planning Ahead
If you are looking forward to certain species or sizes in the future, let us know now! Learn more about our contract grow options.
Native Plant Guides
Our wholesale hours are Monday-Friday, 8am-3:30pm, closed Saturday and Sunday. Please call ahead!
We accept wholesale orders over the phone and by email with pickup in our will call area in the parking lot.
All C.O.D. orders can be paid for over the phone ahead of your will call date.
Deliveries are available
Please continue to check our website for updated information on hours
Phone: 949-728-0685
Email: quotes@treeoflifenursery.com
