March Availability
Availability changes constantly, as our new crops become ready and our saleable material moves out. This Availability List is updated every month and will give you a general idea of our current inventory.
For more accurate daily availability, including the actual quantities and details on conditions, please call us at (949) 728-0685, or email us at quotes@californianativeplants.com
We grow many crops in large and small quantities by special order or on a contract-grow basis.
If you are looking for a native plant which is not on the list, be sure to call, as many of our plants are not listed. This web-based Tree of Life Nursery Availability List is very general and is only intended to serve as a real-time planning tool for your native plant projects.
Size | Botanical Name | <100 | 100-299 | >300 | Notes |
---|---|---|---|---|---|
2G | Acalypha californica | X | |||
1G | Acer macrophyllum | X | |||
5G | Acer macrophyllum | X | |||
1G | Achillea 'Heidi' | X | |||
1G | Achillea 'Paprika' | X | |||
1G | Achillea millefolium | X | |||
1G | Adenostoma fasciculatum 'Nicolas' | X | |||
1G | Adenostoma fasciculatum | X | |||
1G | Agave bracteosa | X | |||
1G | Agave shawii ssp. goldmaniana | X | |||
1G | Agrostis exarata | X | |||
5G | Alnus rhombifolia | X | |||
15G | Alnus rhombifolia | X | |||
2G | Antigonon leptopus | X | |||
1G | Arct uva-ursi 'Massachusetts' | X | |||
1G | Arctostaphylos 'Anchor Bay' | X | |||
1G | Arctostaphylos 'Big Sur' | X | |||
1G | Arctostaphylos 'Byrd Hill' | X | |||
1G | Arctostaphylos 'Canyon Sparkles' | X | |||
1G | Arctostaphylos 'Carmel Sur' | X | |||
1G | Arctostaphylos 'Emerald Carpet' | X | |||
1G | Arctostaphylos 'Howard McMinn' | X | |||
1G | Arctostaphylos 'Lester Rowntree' | X | |||
1G | Arctostaphylos 'Louis Edmunds' | X | |||
1G | Arctostaphylos 'Sentinel' | X | |||
1G | Arctostaphylos 'Sunset' | X | |||
1G | Arctostaphylos 'Weber Garden' | X | |||
1G | Arctostaphylos cruzensis | X | |||
1G | Arctostaphylos densiflora 'Harmony' | X | |||
1G | Arctostaphylos edmundsii 'Little Sur' | X | |||
1G | Arctostaphylos manzanita 'St Helena' | X | |||
1G | Arctostaphylos pumila | X | |||
1G | Arctostaphylos pungens | X | |||
1G | Arctostaphylos viridissima | X | |||
1G | Aristida purpurea | X | |||
1G | Artemisia douglasiana | X | |||
1G | Artemisia dracunculus | X | |||
1G | Artemisia nesiotica | X | |||
1G | Baccharis 'Pigeon Point' | X | |||
1G | Baccharis 'Twin Peaks' | X | |||
1G | Baccharis salicifolia | X | |||
1G | Baccharis salicina (emoryii) | X | |||
1G | Baccharis x 'Starn' (Thompson) | X | |||
1G | Bahiopsis (Viguiera) laciniata | X | |||
5G | Berberis (Mahonia) 'Golden Abundance' | X | Light | ||
1G | Berberis (Mahonia) nevinii | X | Small | ||
6" | Berlandiera lyrata | X | |||
1G | Bolboschoenus (Scirpus) maritimus | X | |||
1G | Bouteloua gracilis | X | |||
1G | Brickellia californica | X | |||
1G | Calamagrostis foliosa | X | |||
1G | Carex obnupta | X | |||
1G | Carex spissa | X | |||
1G | Ceanothus 'Blue Cascade' | X | |||
1G | Ceanothus 'Blue Cushion' | X | |||
1G | Ceanothus 'Centennial' | X | |||
1G | Ceanothus 'Concha' | X | |||
5G | Ceanothus 'Concha' | X | |||
1G | Ceanothus 'Dark Star' | X | |||
1G | Ceanothus 'Frosty Blue' | X | |||
1G | Ceanothus 'Frosty Dawn' | X | |||
1G | Ceanothus 'Joyce Coulter' | X | |||
1G | Ceanothus 'Julia Phelps' | X | Flwring | ||
1G | Ceanothus 'Point Reyes' | X | |||
1G | Ceanothus 'Sierra Blue' | X | Flwring | ||
1G | Ceanothus 'Snow Flurry' | X | |||
1G | Ceanothus 'Snowball' | X | |||
1G | Ceanothus 'Wheeler Canyon' | X | |||
1G | Ceanothus 'Yankee Point' | X | |||
1G | Ceanothus maritimus 'Valley Violet' | X | |||
1G | Ceanothus megacarpus | X | |||
1G | Ceanothus rigidus 'Sapphire' | X | |||
1G | Ceanothus spinosus | X | |||
1G | Ceanothus verrucosus | X | |||
6" | Chrysactinia mexicana | X | Flwring | ||
1G | Clinopodium (Satureja) chandleri | X | |||
1G | Cneoridium dumosum | X | |||
2G | Condea emoryi 'Cloud Burst' | X | |||
1G | Cornus sericea (stolonifera) | X | |||
2G | Cornus sericea (stolonifera) | X | |||
6" | Cupressus macrocarpa 'Gold Crest' | X | |||
1G | Cylindropuntia prolifera | X | |||
6" | Dudleya anthonyi | X | |||
6" | Dudleya lanceolata | X | Small | ||
6" | Dudleya pachyphytum | X | |||
6" | Dudleya virens ssp. hassei | X | Small | ||
4" | Dudleya virens ssp. insularis | X | |||
4" | Dudleya viscida | X | |||
1G | Elymus (Leymus) triticoides | X | |||
1G | Elymus condensatus 'Canyon Prince' | X | |||
1G | Elymus condensatus | X | |||
1G | Epilobium 'Everett's Choice' | X | 2-3 wks | ||
1G | Epilobium 'La Gloria' | X | |||
1G | Epilobium 'Route 66' | X | Light | ||
1G | Epilobium cali 'Marin Pink' | X | |||
1G | Epilobium californicum (white) | X | |||
1G | Epilobium canum | X | Light | ||
1G | Epipactus gigantea | X | Small | ||
2G | Epipactus gigantea | X | Small | ||
1G | Ericameria palmeri | X | |||
1G | Erigeron 'Arthur Menzies' | X | Flwring | ||
1G | Erigeron 'Wayne Roderick' | X | Flwring | ||
6" | Erysimum concinnum | X | Flwring | ||
6" | Erysimum menziesii | X | |||
1G | Festuca 'Siskiyou Blue' | X | |||
1G | Festuca californica | X | |||
1G | Festuca rubra 'Patrick's Point' | X | |||
1G | Fragaria chiloensis 'Chaval' | X | Flwring | ||
1G | Fragaria chiloensis | X | Flwring | ||
1G | Fragaria hybrid (pink flower) | X | Flwring | ||
1G | Fragaria vesca | X | |||
1G | Frangula (Rhamnus) 'Mound San Bruno' | X | Light | ||
5G | Frangula (Rhamnus) 'Mound San Bruno' | X | Light | ||
1G | Frangula (Rhamnus) cali 'Eve Case' | X | Light | ||
5G | Frangula (Rhamnus) cali 'Eve Case' | X | Light | ||
1G | Frankenia salina | X | |||
5G | Fraxinus velutina | X | |||
1G | Fremontodendron 'California Glory' | X | Flwring | ||
1G | Fremontodendron 'Pacific Sunset' | X | Flwring | ||
5G | Fremontodendron 'Pacific Sunset' | X | Flwring | ||
1G | Gambelia (Galv) speciosa 'Firecracker' | X | |||
1G | Gambelia (Galvezia) speciosa - White Flower | X | |||
1G | Gambelia (Galvezia) speciosa | X | |||
1G | Grindelia stricta | X | |||
1G | Hazardia squarrosa | X | |||
5G | Hesperocyparis (Cupressus) stephensonii (arizonica) | X | |||
1G | Heteromeles arbutifolia | X | |||
1G | Heterotheca(Chrysopsis)villosa 'San Bruno Mtn' | X | Flwring | ||
1G | Heuchera 'Canyon Belle' | X | Light | ||
1G | Heuchera 'Canyon Delight' | X | Light | ||
1G | Heuchera 'Canyon Pink' | X | Light | ||
1G | Heuchera 'Old La Rochette' | X | Flwring | ||
1G | Heuchera 'Opal' | X | Flwring | ||
1G | Heuchera 'Wendy' | X | Light | ||
1G | Heuchera elegans 'Bella Blanca' | X | Flwring | ||
1G | Heuchera maxima | X | |||
1G | Holodiscus discolor | X | |||
2G | Holodiscus discolor | X | |||
6" | Iris 'California Gold' | X | Flwring | ||
6" | Iris 'Canyon Snow' | X | Flwring | ||
6" | Iris 'Orange Sunshine' | X | Flwring | ||
1G | Iris 'Pacific Coast Hybrids' | X | |||
6" | Iris 'Pacific Coast Hybrids' | X | |||
6" | Iris 'Petite Violets' | X | Flwring | ||
6" | Iris 'Purple Haze' | X | Flwring | ||
6" | Iris 'With This Ring' | X | Flwring | ||
6" | Iris lt. blue | X | Flwring | ||
1G | Isocoma menziesii var. menziesii | X | |||
1G | Iva hayesiana | X | |||
1G | Juncus mexicanus | X | |||
1G | Juncus patens | X | |||
1G | Juncus textilis | X | |||
1G | Juncus xiphioides | X | |||
2G | Justicia 'Tecate Gold' | X | |||
1G | Keckiella cordifolia | X | |||
2G | Lepechinia fragrans | X | |||
1G | Lonicera subspicata | X | |||
1G | Lycium brevipes | X | |||
1G | Lycium californicum | X | |||
1G | Melampodium leucanthum | X | Flwring | ||
1G | Melica imperfecta | X | |||
1G | Mimulus 'Eleanor' | X | |||
1G | Monardella linoides ssp. viminea | X | Light | ||
1G | Monardella macrantha | X | Small | ||
1G | Monardella odoratissima | X | Light | ||
5G | Morella (Myrica) californica | X | Light | ||
1G | Muhlenbergia rigens | X | |||
1G | Opuntia littoralis | X | |||
1G | Penstemon 'Margarita BOP' | X | Flwring | ||
6" | Penstemon 'Margarita BOP' | X | Flwring | ||
9" | Penstemon 'Margarita BOP' | X | Flwring | ||
1G | Penstemon baccharifolius | X | |||
6" | Penstemon baccharifolius | X | |||
5G | Pinus torreyana | X | |||
1G | Platanus racemosa | X | |||
5G | Platanus racemosa | X | |||
15G | Platanus racemosa | X | |||
1G | Populus balsamifera ssp. trichocarpa | X | |||
1G | Populus fremontii | X | |||
1G | Prunus ilicifolia ssp. lyonii | X | Small | ||
15G | Prunus ilicifolia | X | |||
1G | Quercus agrifolia | X | |||
5G | Quercus agrifolia | X | |||
15G | Quercus agrifolia | X | |||
1G | Quercus engelmannii | X | |||
2G | Quercus engelmannii | X | |||
5G | Quercus engelmannii | X | |||
1G | Rhamnus crocea | X | |||
1G | Rhamnus ilicifolia | X | |||
1G | Rhus integrifolia | X | Small | ||
1G | Rhus ovata | X | Small | ||
1G | Ribes californicum | X | Flwring | ||
1G | Rosa californica | X | |||
1G | Rubus ursinus | X | |||
1G | Ruellia californica | X | |||
1G | Russelia equisetiformis | X | |||
6" | Russelia equisetiformis | X | |||
1G | Salicornia pacifica | X | |||
1G | Salix exigua | X | |||
1G | Salix gooddingii | X | |||
1G | Salix laevigata | X | |||
1G | Salix lasiolepis | X | |||
1G | Salvia 'Skylark' | X | Light | ||
1G | Salvia 'Tera Seca' | X | |||
1G | Salvia 'Whirly Blue' | X | |||
1G | Salvia clevelandii (Japatul) | X | |||
1G | Salvia coahuilensis | X | |||
1G | Salvia greggii 'Sierra San Antonio' | X | |||
1G | Salvia greggii (red) | X | |||
1G | Salvia leucophylla 'Amethyst Bluff' | X | |||
1G | Salvia leucophylla 'Point Sal' | X | |||
1G | Salvia muelleri | X | |||
1G | Salvia spathacea | X | Light | ||
1G | Salvia vaseyi | X | Small | ||
1G | Schoenoplectus (Scirpus) californicus | X | |||
2G | Simmondsia chinensis | X | |||
1G | Sisyrinchium bellum 'Devon Skies' | X | |||
1G | Sisyrinchium bellum 'Dwarf' | X | |||
6" | Sisyrinchium bellum | X | |||
6" | Solanum Wallacei | X | |||
1G | Solidago canadensis ssp. elongata | X | |||
6" | Sphaeralcea 'Childerley' | X | |||
1G | Sphaeralcea sulphurea | X | Light | ||
1G | Sporobolus airoides | X | |||
1G | Stipa (Nassella) pulchra | X | |||
1G | Symphoricarpos albus 'Tilden Park' | X | Light | ||
1G | Symphoricarpos mollis | X | |||
1G | Symphyotrichum chilense (Aster chilensis) | X | |||
1G | Thalictrum fendleri var. polycarpum | X | Flwring | ||
1G | Trichostema lanatum | X | Light | ||
1G | Typha domingensis | X | |||
5G | Vachellia (Acacia) farnesiana | X | |||
1G | Vauquelinia californica | X | |||
2G | Venegasia carpesioides | X | |||
1G | Vitis 'Rogers Red' | X | |||
1G | Vitis girdiana | X | |||
1G | Xylococcus bicolor | X | |||
5G | Xylococcus bicolor | X | |||
1G | Yucca schidigera | X |
Planning Ahead
If you are looking forward to certain species or sizes in the future, let us know now! Learn more about our contract grow options.
Native Plant Guides
Our wholesale hours are Monday-Friday, 8am-3:30pm, closed Saturday and Sunday. Please call ahead!
We accept wholesale orders over the phone and by email with pickup in our will call area in the parking lot.
All C.O.D. orders can be paid for over the phone ahead of your will call date.
Deliveries are available
Please continue to check our website for updated information on hours
Phone: 949-728-0685
Email: quotes@treeoflifenursery.com
